Telnyx: Emergency Numbers Supported by Country
Do note that if a country is not listed here it means we do not support dialing emergency services in that country. Likewise if a certain number is not listed here it means we do not support dialing that number.
If you'd like to know more about what specific format you should use to dial these numbers please refer to this article "Dialing Emergency Services".
| Country | Country Code | Number | Service |
| Spain | 34 | 061 | |
| Spain | 34 | 062 | |
| Spain | 34 | 011 | |
| Spain | 34 | 016 | |
| Spain | 34 | 091 | |
| Spain | 34 | 112 | |
| Spain | 34 | 116000 | |
| Spain | 34 | 116111 | |
| New Zealand | 64 | 111 | |
| New Zealand | 64 | 105 | |
| Singapore | 65 | 999 | |
| Singapore | 65 | 995 | |
| Romania | 40 | 112 | |
| Belgium | 32 | 100 | |
| Belgium | 32 | 101 | |
| Belgium | 32 | 110 | |
| Belgium | 32 | 112 | |
| Belgium | 32 | 117 | |
| Belgium | 32 | 119 | |
| Belgium | 32 | 116000 | Missing Children |
| Belgium | 32 | 116111 | Child help-line |
| Belgium | 32 | 116006 | Victims of Crime |
| Belgium | 32 | 116123 | Harmonized numbers for services of social value |
| 36 | 104 | ||
| 36 | 105 | ||
| 36 | 107 | ||
| 36 | 112 | ||
| 36 | 116000 | ||
| 36 | 116111 | ||
| 36 | 116123 | ||
| 36 | 191 | ||
| 36 | 199 | ||
| 48 | 112 | ||
| 48 | 116000 | ||
| 48 | 116111 | ||
| 48 | 116123 | ||
| 48 | 984 | ||
| 48 | 985 | ||
| 48 | 986 | ||
| 48 | 987 | ||
| 48 | 991 | ||
| 48 | 992 | ||
| 48 | 993 | ||
| 48 | 994 | ||
| 48 | 995 | ||
| 48 | 996 | ||
| 48 | 997 | ||
| 48 | 998 | ||
| 48 | 999 | ||
| 352 | 112 | ||
| 352 | 113 | ||
| 352 | 116111 | ||
| 55 | 190 | ||
| 55 | 191 | ||
| 55 | 192 | ||
| 55 | 193 | ||
| 55 | 197 | ||
| 55 | +55190 | ||
| 55 | +55193 | ||
| 31 | 112 | ||
| 385 | 94 | ||
| 385 | 112 | ||
| 385 | 113 | ||
| 385 | 114 | ||
| 385 | 192 | ||
| 385 | 193 | ||
| 385 | 194 | ||
| 385 | 195 | ||
| 385 | 1987 | ||
| 30 | 108 | ||
| 30 | 112 | ||
| 30 | 100 | ||
| 30 | 166 | ||
| 30 | 199 | ||
| 30 | 1591 | ||
| 30 | 197 | ||
| 421 | 112 | ||
| 421 | 150 | ||
| 421 | 155 | ||
| 421 | 158 | ||
| 421 | 159 | ||
| 357 | 112 | ||
| 357 | 199 | ||
| 357 | 116000 | ||
| 357 | 116111 | ||
| 357 | 1400 | ||
| 357 | 1800 | ||
| 43 | 112 | Medical, Police, Fire | |
| 43 | 120 | ||
| 43 | 122 | Fire | |
| 43 | 123 | ||
| 43 | 128 | Hazards | |
| 43 | 130 | ||
| 43 | 133 | Police | |
| 43 | 140 | Other | |
| 43 | 141 | Other | |
| 43 | 142 | Other | |
| 43 | 144 | Medical | |
| 43 | 1450 | ||
| 43 | 1455 | ||
| 43 | 147 | Child help-line | |
| 43 | 1484 | ||
| 43 | 116000 | Missing Children | |
| 43 | 116111 | Child help-line | |
| 43 | 116006 | Victims of Crime | |
| 43 | 116123 | Harmonized numbers for services of social value | |
| 370 | 112 | ||
| 370 | 101 | ||
| 370 | 102 | ||
| 370 | 103 | ||
| 370 | 133 | ||
| 370 | 116000 | ||
| 370 | 116111 | ||
| 370 | 1802 | ||
| 370 | 1804 | ||
| 371 | 112 | ||
| 371 | 110 | ||
| 371 | 116000 | ||
| 371 | 116111 | ||
| 372 | 112 | Fire Medical Hazards | |
| 372 | 110 | Police | |
| 372 | 116111 | Child help-line | |
| 372 | 1510 | Traffic | |
| 33 | 112 | Emergency | |
| 33 | 114 | Other | |
| 33 | 115 | Other | |
| 33 | 119 | Other | |
| 33 | 15 | Medical | |
| 33 | 17 | Police | |
| 33 | 18 | Fire | |
| 33 | 191 | Other | |
| 33 | 196 | Other | |
| 33 | 197 | Other | |
| 33 | 116000 | Missing Children | |
| 33 | 116111 | Child help-line | |
| 33 | 116006 | Victims of Crime | |
| 33 | 116123 | Harmonized numbers for services of social value | |
| 33 | 3646 | Shortcode | |
| 33 | 3679 | Shortcode | |
| 33 | 3995 | Shortcode | |
| 33 | 3957 | Shortcode | |
| 41 | 112 | Emergency | |
| 41 | 1145 | Other | |
| 41 | 117 | Police | |
| 41 | 118 | Fire | |
| 41 | 1414 | Other | |
| 41 | 143 | Other | |
| 41 | 144 | Medical | |
| 41 | 145 | Medical | |
| 41 | 147 | Child help-line | |
| 41 | 116000 | Missing Children | |
| 41 | 116111 | Child help-line | |
| 41 | 116006 | Victims of Crime | |
| 41 | 116123 | Harmonized numbers for services of social value | |
| 46 | 112 | Medical, Police, Fire, Emergency | |
| 46 | 116000 | Missing Children | |
| 46 | 116111 | Child help-line | |
| 46 | 116006 | Victims of Crime | |
| 46 | 116123 | Harmonized numbers for services of social value | |
| 351 | 112 | Medical, Police, Fire | |
| 351 | 117 | Hazards, Other | |
| 351 | 144 | Other | |
| 351 | 116000 | Missing Children | |
| 351 | 116111 | Child help-line | |
| 351 | 116006 | Victims of Crime | |
| 351 | 116123 | Harmonized numbers for services of social value | |
| 48 | 112 | Emergency | |
| 48 | 984 | Other | |
| 48 | 985 | Other | |
| 48 | 986 | Police | |
| 48 | 987 | Other | |
| 48 | 991 | Hazards | |
| 48 | 992 | Hazards | |
| 48 | 993 | Hazards | |
| 48 | 994 | Hazards | |
| 48 | 995 | Other | |
| 48 | 996 | Other | |
| 48 | 997 | Police | |
| 48 | 998 | Fire | |
| 48 | 999 | Medical | |
| 48 | 116000 | Missing Children | |
| 48 | 116111 | Child help-line | |
| 48 | 116006 | Victims of Crime | |
| 48 | 116123 | Harmonized numbers for services of social value | |
| 47 | 110 | Fire, Hazards | |
| 47 | 112 | Police | |
| 47 | 113 | Medical | |
| 47 | 1412 | Other | |
| 47 | 175 | Traffic | |
| 47 | 177 | Other | |
| 47 | 116000 | Missing Children | |
| 47 | 116111 | Child help-line | |
| 47 | 116006 | Victims of crime | |
| 47 | 116123 | Harmonized numbers for services of social value | |
| 31 | 112 | Medical, Police, Fire, Traffic | |
| 31 | 116000 | Missing Children | |
| 31 | 116111 | Child help-line | |
| 31 | 116006 | Victims of Crime | |
| 31 | 116123 | Harmonized numbers for services of social value | |
| 352 | 112 | Hazards, Medical, Fire | |
| 352 | 113 | Police | |
| 352 | 116000 | Missing Children | |
| 352 | 116111 | Child help-line | |
| 352 | 116006 | Victims of Crime | |
| 352 | 116123 | Harmonized numbers for services of social value | |
| 39 | 112 | Police | |
| 39 | 113 | Other | |
| 39 | 114 | Child help-line | |
| 39 | 115 | Fire | |
| 39 | 118 | Medical | |
| 39 | 1515 | Other | |
| 39 | 1525 | Other | |
| 39 | 1530 | Other | |
| 39 | 116000 | Missing Children | |
| 39 | 116111 | Child help-line | |
| 39 | 116006 | Victims of Crime | |
| 39 | 116123 | Harmonized numbers for services of social value | |
| 353 | 112 | Medical , Police, Fire | |
| 353 | 116000 | Other | |
| 353 | 116111 | Child help-line | |
| 353 | 116123 | Other | |
| 353 | 999 | Medical , Police, Fire | |
| 45 | 112 | Medical, Police, Fire | |
| 45 | 116000 | Missing Children | |
| 45 | 116111 | Child help-line | |
| 45 | 116006 | Victims of Crime | |
| 45 | 116123 | Harmonized numbers for services of social value | |
| 43 | 122 | Fire | |
| 43 | 112 | Medical, Police, Fire | |
| 43 | 128 | Hazards | |
| 43 | 133 | Police | |
| 43 | 140 | Other | |
| 43 | 141 | Other | |
| 43 | 142 | Other | |
| 43 | 144 | Medical | |
| 43 | 147 | Child help-line | |
| 43 | 116000 | Missing Children | |
| 43 | 116111 | Child help-line | |
| 43 | 116006 | Victims of Crime | |
| 43 | 116123 | Harmonized numbers for services of social value | |
| Dominican Republic | 1,829 | 911 |
Related Articles